Brand | MSI |
---|
Msi PRO H510M-B Motherboard
35.000 ر.ع.
Available in stock
- Supports 10th Gen Intel® Core™, Pentium® Gold and Celeron® processors for LGA 1200 socket
- Supports DDR4 Memory, up to 2933MHz (MAX)
- Core Boost : With premium layout and digital power design to support more cores and provide better performance
- Memory Boost: Advanced technology to deliver pure data signals for the best performance, stability and compatibility
- Audio Boost: Reward your ears with studio grade sound quality
- Steel Armor: Protecting VGA cards against bending and EMI for better performance, stability and strength.
People Also Viewed
-
ADATA SSD Legend 960 Max with Heatsink PCIe Gen4x4 NVMe M.2 Internal Gaming SSD PS5 Compatible 34.000 ر.ع. – 54.000 ر.ع.
-
AMD Ryzen 7 5700X3D 8-Core, 16-Thread Desktop Processor (TRAY) 89.000 ر.ع.
-
Sapphire 11348-02-20G Pure AMD Radeonâ„¢ RX 9070 XT Gaming OC Graphics Card with 16GB GDDR6, AMD RDNA 4 330.000 ر.ع.
-
2280 M.2 NGFF NVME SSD Pure Copper Graphene Coating Heatsink 70X20MM 6MM 4MM 2MM for Laptop PC Computer Cooling Solution 3.000 ر.ع. – 25.000 ر.ع.
-
Cooler Master MasterCase H500P Mesh White ARGB Airflow ATX Mid-Tower Case – 2x 200mm ARGB Fans, 1x 140mm Fan, Tempered Glass, Cable Management, Radiator Support 33.000 ر.ع.
Additional information
Description
INTEL H470 | |
CPU | Supports 10th Gen Intel Core and Pentium Gold/Celeron processors for LGA 1200 Socket |
---|---|
Memory | 2x DDR4, Maximum Memory Capacity 64GB Memory Support 2933/ 2666/ 2400/ 2133 MHz Supports 1R 2133/ 2666/ 2933 MHz for Intel® Core™ i9/ Core™ i7 CPU Supports 1R 2133/ 2666 MHz for Intel® Core™ i5/ Core™ i3/ Pentium® Gold and Celeron® CPU Supports Dual-Channel mode Supports non-ECC, un-buffered memory Supports Intel® Extreme Memory Profile (XMP) |
Onboard Graphics | 1x HDMIâ„¢ Support HDMIâ„¢ 1.4, maximum resolution of 4K 30Hz* 1x VGA Support VGA, maximum resolution of 2048×1536 50Hz, 1920×1200 60Hz *Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. |
Slot | 1x PCI-E x16 slot 1x PCI-E x1 slot PCI_E1 Gen PCIe 3.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) |
Audio | Realtek® ALC897 Codec 7.1-Channel High Definition Audio |
Storage | 1x M.2 M.2_1 Source (From Chipset) supports up to PCIe 3.0 x4 / SATA mode, supports 2280/2260/2242 devices 4x SATA 6G |
USB | 4x USB 2.0 (Rear) 4x USB 2.0 (Front) 2x USB 5Gbps Type A (Rear) 2x USB 5Gbps Type A (Front) |
LAN | Realtek® 8111H Gigabit LAN |
Internal IO | 1x Power Connector(ATX_PWR) 1x Power Connector(CPU_PWR) 1x CPU Fan 2x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x Com Port (JCOM) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 4x USB 2.0 ports 2x USB 5Gbps Type A ports |
LED FEATURE | 4x EZ Debug LED |
BACK PANEL PORTS | ![]()
|
OPERATING SYSTEM | Support for Windows® 11 64-bit, Windows® 10 64-bit |
Reviews
There are no reviews yet.